| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 2 | 179.1530 | 26.1825 | 29.3723 | 22.5588 | 0.910 | 78.1135 |
| Ziggy Moonglow | 2 | 1 | 257.2665 | 26.5730 | 29.2549 | 22.1655 | 0.855 | 77.9934 |
| Ziggy Moonglow | 3 | 1 | 335.2599 | 26.1631 | 29.0933 | 22.6978 | 0.800 | 77.9542 |
| Ziggy Moonglow | 4 | 1 | 413.2141 | 25.9082 | 29.1791 | 22.0875 | 0.745 | 77.1748 |
| Ziggy Moonglow | 5 | 1 | 490.3889 | 25.7975 | 29.1561 | 22.2244 | 0.694 | 77.1781 |
| Ziggy Moonglow | 6 | 1 | 567.5669 | 25.9730 | 29.3474 | 21.9006 | 0.639 | 77.2210 |
| Ziggy Moonglow | 7 | 1 | 644.7879 | 25.9409 | 29.4247 | 22.4452 | 0.584 | 77.8108 |
| Ziggy Moonglow | 8 | 1 | 722.5987 | 26.2583 | 29.2622 | 21.9717 | 0.529 | 77.4922 |
| Ziggy Moonglow | 9 | 1 | 800.0909 | 26.1287 | 29.3250 | 22.0631 | 0.475 | 77.5169 |
| Ziggy Moonglow | 10 | 1 | 877.6078 | 25.8736 | 29.5823 | 22.1428 | 0.420 | 77.5987 |
| Ziggy Moonglow | 11 | 1 | 955.2066 | 25.9285 | 29.2838 | 22.2878 | 0.365 | 77.5002 |
| Ziggy Moonglow | 12 | 1 | 1032.7068 | 26.1458 | 29.3698 | 22.1464 | 0.314 | 77.6621 |
| Ziggy Moonglow | 13 | 1 | 1110.3689 | 25.9895 | 29.3984 | 22.6334 | 0.259 | 78.0213 |
| Ziggy Moonglow | 14 | 3 | 1188.3903 | 26.5329 | 29.4819 | 63.8743 | 0.216 | 119.8890 |
| Ziggy Moonglow | 15 | 3 | 1308.2793 | 27.7312 | 29.3778 | 22.6742 | 0.941 | 79.7832 |
| Ziggy Moonglow | 16 | 2 | 1388.0625 | 26.2997 | 29.3351 | 21.9570 | 0.886 | 77.5918 |
| Ziggy Moonglow | 17 | 1 | 1465.6543 | 26.1929 | 29.2347 | 24.9459 | 0.831 | 80.3735 |
| Ziggy Moonglow | 18 | 1 | 1546.0278 | 26.3758 | 29.2874 | 21.8730 | 0.780 | 77.5362 |
| Ziggy Moonglow | 19 | 1 | 1623.5641 | 26.1677 | 29.5117 | 22.2810 | 0.725 | 77.9604 |
| Ziggy Moonglow | 20 | 1 | 1701.5245 | 26.1709 | 29.6732 | 22.2971 | 0.671 | 78.1412 |
| Ziggy Moonglow | 21 | 1 | 1779.6658 | 25.8635 | 29.4490 | 21.6523 | 0.616 | 76.9647 |
| Ziggy Moonglow | 22 | 1 | 1856.6305 | 26.3311 | 29.5832 | 22.0182 | 0.561 | 77.9325 |
| Ziggy Moonglow | 23 | 1 | 1934.5630 | 27.0072 | 29.6959 | 21.8104 | 0.510 | 78.5135 |
| Ziggy Moonglow | 24 | 1 | 2013.0765 | 25.8877 | 29.5852 | 22.1173 | 0.459 | 77.5902 |
| Ziggy Moonglow | 25 | 1 | 2090.6667 | 26.2179 | 29.6804 | 22.1879 | 0.404 | 78.0862 |
| Ziggy Moonglow | 26 | 1 | 2168.7529 | 26.1670 | 29.4982 | 22.0638 | 0.353 | 77.7290 |
| Ziggy Moonglow | 27 | 1 | 2246.4819 | 26.3412 | 29.2568 | 22.4673 | 0.298 | 78.0653 |
| Ziggy Moonglow | 28 | 1 | 2324.5471 | 26.2339 | 29.7126 | 21.9552 | 0.247 | 77.9017 |
| Ziggy Moonglow | 29 | 1 | 2402.4487 | 25.9044 | 29.4243 | 21.9866 | 0.192 | 77.3153 |
| Ziggy Moonglow | 30 | 1 | 2479.7639 | 26.5764 | 29.4555 | 47.2764 | 0.153 | 103.3083 |
| Ziggy Moonglow | 31 | 1 | 2583.0723 | 27.8179 | 29.7465 | 22.0250 | 0.451 | 79.5895 |
| Ziggy Moonglow | 32 | 1 | 2662.6616 | 26.0548 | 29.5105 | 22.0843 | 0.396 | 77.6496 |
| Ziggy Moonglow | 33 | 1 | 2740.3113 | 26.4546 | 29.6436 | 22.9426 | 0.349 | 79.0409 |
| Ziggy Moonglow | 34 | 1 | 2819.3523 | 26.2878 | 29.7677 | 22.0085 | 0.294 | 78.0640 |
Created by rFactor League Manager